The set of emails shows that the Chairman of the TGA and the Council were working in tandem to assist UK Docks in their development and to cover up the breaches in the height and width of the cover.
Mar 2014
8-Mar | Comment from neighbour – immediate reversion to November’s view. |
4-Mar | Local Residents Wish List which included the thankyou for conceding that the cover is too high. The only approved drawing from 1996 (8296/2) with dimensions shows a road end of 12.7m. |
Jan-Feb 2014
13-Feb | Admission that the Shed is not built to plan |
3-Feb 28-Jan |
Dialogue leading to Concession Planning Manager’s Response 2*, including a forward pass and the suggestion approved: “It is therefore reasonable to say that 8296/1A, 8296/1B, 8296/2 and 8296/4 represent the development which was approved in 1996 (the only difference between 1A and 1B being to the foundation detail)” *PROTECT is for internal use by STC |
24-Jan | Questions Unanswered |
15-Jan | Planning Manager’s Response 1 where he introduced the unapproved drawing 8296/1A into a list of authorised ones. He also says: “The dimensions of the steelwork have been checked on site and they are in accordance with the measurements shown on the approved drawings.” Not true: 8296/2 is approved and shows the cover is 2.7m taller than planned and all drawings giving the width indicate that the cover is nearly a meter wider than planned. |
14-Jan | Escalation to Planning Manager and Registration of Complaint 248789 see email to planning 14/1/14. Mr Dawson asking various questions relating to the ongoing development at the slipway, River Drive, South Shields. |
13-Jan | Interception by Case Officer and the complaint disappears into a dark place – hidden between a back pass ( Cunningham Hole) and a forward pass (Mansbridge Trap). Work continues with Photograph |
10-Jan | Complaint Initiation, Photograph, A8296_1A, B8296_1B and D8296_14 |
December 2013
20&21 | Collusion GW(TGA) and PC(STC) |
20-Dec | Denial No 1 *PROTECT is for internal use by STC TGA Chair Interference |
16-Dec | Email to Councillor, PP Officer and TGA |
10-Dec | 8296/14 replaces 8296/1B on the portal 14 is approved – 1B is not |
Nov-Dec
20-Dec to 26-Nov |
Trail 26 Nov to 20 Dec Photo of Ferry A’2′ Drawing |
November 2013
25-Nov | TGA Meeting Minutes following: Residents meet Planning at Town Hall where they are told the shed is built to ‘approved’ plans 8296/1B |
20-Nov13-Nov | Invitation to Town Hall |